Property Attributes
- MLS#73548735
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityRehoboth
- NeighborhoodThe Reserve at Spring Hill
- Zip02769
- StyleRanch
- Year Built2026
- Price$ 692,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1439
- Lot Size0.18 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Move right into this beautifully completed Chatham model, where thoughtful design meets modern coastal elegance. Despite the square footage, this home lives large with an open-concept layout, soaring vaulted ceilings, and an abundance of natural light streaming through oversized windows looking out at one of the last tree-lined properties in the neighborhood. The stunning kitchen is appointed with honed granite countertops, a classic tile backsplash, and modern brass fixtures, that create a timeless, upscale feel. Every detail has been carefully chosen to offer both style and everyday functionality. The cozy yet spacious layout is perfect for easy living, featuring a privacy primary suite that overlooks the covered porch. You'll enjoy a rare sense of privacy and a peaceful natural backdrop while still being apart of a robust community. This move-in-ready home offers the perfect combination of quality craftsmanship, refined finishes, and the convenience of single-story living.
| Price History | |
|---|---|
| 7/13/2026 | Listed $692,400 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Freezer,Range Hood,Plumbed For Ice Maker |
| HOA Fee | 191 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 23502729 |
| Community Features | Shopping,Walk/Jog Trails,Golf,Highway Access,Public School |
| Assoc Fee Paid Per | Monthly |
| County | Bristol |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | The Reserve at Spring Hill |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use 47 Spring Street in GPS and follow signs to Sophia Drive - towards the back of the neighborhood. |
| City | Rehoboth |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Study,Internet Available - Broadband,Internet Available - DSL |
|---|---|
| Basement | Full,Bulkhead,Unfinished |
| Flooring | Wood,Tile,Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1439 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Family Room Level | First |
| Dining Room Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Porch,Covered Patio/Deck,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Level |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1439 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and