Property Attributes
- MLS#73546718
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityRehoboth
- NeighborhoodThe Reserve at Spring Hill
- Zip02769
- StyleRanch
- Year Built2026
- Price$ 684,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Introducing the to-be-built Plymouth at the Reserve at Spring Hill, where timeless coastal charm meets thoughtfully designed single-level living. The Plymouth welcomes you with an inviting exterior and a floor plan that perfectly balances style and functionality. At the heart of the home, a stunning double-sided fireplace creates a warm and elegant focal point, beautifully connecting the living and dining areas for effortless entertaining and everyday comfort. The gourmet kitchen is designed to impress, featuring a double oven, quality finishes, and ample space for preparing meals and gatherings. Tucked away at the rear of the home, the private owner's suite offers a peaceful retreat, thoughtfully separated from the guest bedroom. As a to-be-built home, you'll have the opportunity to select your homesite and personalized finishes. All photos shown are renderings, virtually staged or of previously built homes. Please confirm standard features with the listing agent.
| Price History | |
|---|---|
| 7/8/2026 | Listed $684,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Freezer,Range Hood,Plumbed For Ice Maker |
| HOA Fee | 191 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio,Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 23502715 |
| Community Features | Shopping,Walk/Jog Trails,Golf,Highway Access,Public School |
| Assoc Fee Paid Per | Monthly |
| County | Bristol |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | The Reserve at Spring Hill |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use 47 Spring Street in GPS and follow signs to Hunter Circle. |
| City | Rehoboth |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Study,Finish - Sheetrock,Internet Available - Broadband,Internet Available - DSL |
|---|---|
| Basement | Full,Bulkhead,Concrete,Unfinished |
| Flooring | Wood,Tile,Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1639 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Family Room Level | First |
| Dining Room Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Porch,Patio,Covered Patio/Deck,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Off Street,Paved |
| Lot Features | Other |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1639 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and