Property Attributes
- MLS#73576729
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityMedford
- Zip02155
- Style
- Year Built1900
- Taxes$ 5198
- Price$ 639,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1190
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Don’t miss out on this opportunity!! Highly desirable Medford loaction. This 4 Bedroom 2 ½ bath colonial style home is located within close proximity to Boston, Tufts University, parks, restaurants and shopping with easy access to major highways and public transportation. When you enter the first floor, you’re greeted with a large foyer and spacious living room that leads to the kitchen and beautiful outside deck. The first floor also has a full bath, bedroom and office. On the second floor there are 3 Bedrooms and a half bath. The roof is three years old with 30 year Architectural Shingles and there is a natural gas furnace that is also only 3yrs old. This house is priced to sell and won’t last!!!
| Price History | |
|---|---|
| 9/14/2026 | Listed $639,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Window Unit(s) |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Other |
| Zoning | SF2 |
| Patio/Porch Features | Deck - Wood |
| Construction Materials | Frame |
| Year Built | 1900 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 640471 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Highway Access,Public School,T-Station,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Fellsway to Myrtle St |
| City | Medford |
| Disclosures | There is 2 Dryers both are staying (one works and the other does not work) |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4700 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5198 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 537700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Office |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1190 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Off Street |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.11 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1190 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and