Property Attributes
- MLS#73575332
- TypeSingle Family
- Listing Status New
- CountyESSEX
- CityDanvers
- AreaPutnamville
- Zip01923
- StyleColonial
- Year Built1955
- Taxes$ 8826
- Price$ 909,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.31 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to 10 Donegal Circle, where classic Colonial charm meets spacious, comfortable living in a sidewalk-lined neighborhood setting in the sought after Smith School District. Enjoy outdoor living on the spacious patio overlooking an expansive, level and maturely landscaped backyard - ideal for entertaining, play, and relaxation. Inside, the inviting open kitchen features granite countertops, stainless steel appliances, and views into an oversized family room. The elegant dining room offers a fireplace, French doors and built-ins, creating a warm and inviting setting for gatherings. A beautiful sunroom provides additional living space and a peaceful connection to the outdoors. Upstairs, the generous primary suite features a walk-in closet and a luxurious Carrera marble-tiled shower. Two additional exceptionally large bedrooms, a full bath, and stunning walnut floors complete the second level. The home also offers a large basement with excellent potential for additional finished living space, along with a huge walk-up attic providing abundant storage. With its spacious rooms, thoughtful layout, beautiful finishes, and expansive backyard, this home offers both comfort and versatility. Ideally located close to Danvers schools, shopping, dining, and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Elementary School | Holten-Richmond M.S. | Danvers H.S. |
| Price History | |
|---|---|
| 9/10/2026 | Listed $909,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | R2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1955 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:027 L:126 P:,1875425 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Walk/Jog Trails,Medical Facility,Bike Path,Highway Access,Private School,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | New |
| Directions | Rt. 35 to Donegal Lane to Donegal Circle |
| High School | Danvers H.S. |
| City | Danvers |
| Disclosures | Kitchen stools,basement rug and metal storage shelf included. |
| Senior Community Y/N | No |
| MLS Area | Putnamville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13334 |
| Carport Y/N | No |
| Elementary School | Smith |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 8826 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holten-Richmond M.S. |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 803100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Mud Room,Walk-up Attic |
|---|---|
| Basement | Full,Bulkhead,Sump Pump |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2104 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Open Floorplan,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,French Doors |
| Primary Bedroom Features | Bathroom - 3/4,Walk-In Closet(s),Flooring - Hardwood,Attic Access |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Patio,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.31 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2104 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and