Property Attributes
- MLS#73574923
- TypeSingle Family
- Listing Status New
- CountyESSEX
- CityMiddleton
- NeighborhoodDevonshire Road Neighborhood
- Zip01949
- StyleCape
- Year Built1988
- Taxes$ 17076
- Price$ 1,875,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5846
- Lot Size6.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Tucked away at the end of a private cul-de-sac, this exceptional 6+ acre estate offers exceptional privacy, natural beauty, and waterfront living. Surrounded by mature trees, the property features a pond and approx. 1,000 feet of Ipswich River frontage, creating a secluded retreat with tranquil views, and abundant wildlife. A heated gunite pool enhances the setting. Inside, the home offers a grand foyer, sunken family room, wood-burning fireplace, bright kitchen with breakfast area, office, laundry, half bath, and formal living room with vaulted ceiling and French doors to the dining room. Upstairs features a spacious primary suite with skylights and custom closets, two large bedrooms, loft, bonus room, and full guest bath. Second-floor bedrooms overlook picturesque views of the pond and surrounding woodlands. The walk-out lower level includes a separate entrance, second kitchen, full bath, and office with in-law potential.
| Elementary School | Middle School | High School |
|---|---|---|
| F.M. & H.M. Elementary School | Masconomet Middle School | Masconomet High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,875,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| Zoning | R1B |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Composite,Patio |
| Architectural Style | Cape |
| Pool Features | In Ground,Pool - Inground Heated |
| Construction Materials | Frame |
| Year Built | 1988 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0019 B:0000 L:0064 L,3787446 |
| Waterfront Features | Waterfront,River,Pond,Dock/Mooring,Frontage,Direct Access,Private |
| Community Features | Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Conservation Area,Highway Access,House of Worship,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Devonshire Road Neighborhood |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | New |
| Directions | Rt. 62 to Kenney to Devonshire Road |
| High School | Masconomet |
| City | Middleton |
| Disclosures | Five bedroom Septic System. the boundaries outlined in the aerial photo are approximate. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 267602 |
| Carport Y/N | No |
| Elementary School | F.M. & H.M. |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 17076 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Masconomet |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1436200 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Double Vanity/Sink,Lighting - Overhead,Dining Area,Countertops - Stone/Granite/Solid,Recessed Lighting,Decorative Molding,Bathroom,Bonus Room,Kitchen,Mud Room |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Garage Access |
| Flooring | Tile,Hardwood,Wood Laminate,Flooring - Stone/Ceramic Tile,Flooring - Hardwood,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Kitchen,Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4567 |
| Half Baths | 1 |
| Laundry Features | Flooring - Hardwood,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1279 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Measured |
| Kitchen Features | Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Deck - Exterior,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Lighting - Overhead |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,French Doors,Open Floorplan,Recessed Lighting |
| Bedroom 4 Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Decorative Molding |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,French Doors,Recessed Lighting,Wainscoting,Lighting - Overhead,Decorative Molding |
| Kitchen Area | 518.5 |
| Kitchen Length | 34 |
| Kitchen Width | 15.25 |
| Primary on Main | 208.722222222 |
| Second Bedroom Length | 18.416666666 |
| Second Bedroom Width | 11.333333333 |
| Bedroom 3 Area | 213.444444444 |
| Bedroom 3 Length | 18.833333333 |
| Bedroom 3 Width | 11.333333333 |
| Bedroom 4 Area | 110.513888888 |
| Bedroom 4 Length | 12.166666666 |
| Bedroom 4 Width | 9.083333333 |
| Dining Room Area | 15.416666666 |
| Dining Room Width | 15 |
| Family Room Area | 568.75 |
| Family Room Length | 19.5 |
| Living Room Area | 239.909722222 |
| Living Room Length | 16.083333333 |
| Living Room Width | 14.916666666 |
| Primary Bedroom Area | 585.555555555 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Skylight,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Flooring - Hardwood,Recessed Lighting,Lighting - Overhead |
| Primary Bedroom Length | 22.666666666 |
| Primary Bedroom Width | 25.833333333 |
| Family Room Width | 29.166666666 |
| Family Room Level | Main,First |
| Family Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Exterior Access,Open Floorplan,Recessed Lighting,Slider |
| Dining Room Level | Main,First |
| Dining Room Area | 231.25 |
| Bedroom 4 Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Composite,Patio,Pool - Inground,Pool - Inground Heated,Rain Gutters,Storage,Professional Landscaping,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Storage,Garage Faces Side,Paved Drive,Paved |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Private |
| Total Parking | 10 |
| Lot Size Area | 6.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5846 |
| Lot Size Acres | 6.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and